Khoom npe | Digital Multimeter | ||
DC voltage | 200mV / 2V / 20V / 200V, 600V | ||
AC voltage | 200V / 600V ± 1.2% Tawm tswv yim | ||
DC tam sim no | 200μA / 2mA / 20mA ± 1%, 200mA ± 1.5%, 10A ± 3% | ||
Kev tiv thaiv | 200 ω / 2Kω / 20Kω / 200Kω / 2Mω ± 0.8% | ||
Ua haujlwm kub | -0 rau 40 | ||
Overrange Indication | Tsuas yog daim duab "1" ntawm cov zaub | ||
Polarity qhia: | "-" tso tawm kom pom qhov tsis zoo polarity | ||
Tsawg roj teeb qhia | - //+ zaub. |
EXC Cable & Hlau yog tsim nyob rau hauv 2006. Nrog lub hauv paus chaw ua hauj lwm nyob rau hauv Hong Kong, ib pab neeg muag khoom nyob rau hauv Sydney, thiab ib lub Hoobkas nyob rau hauv Shenzhen, Tuam Tshoj. Lan cables, fiber ntau optic cables, network accessories, network racks, thiab lwm yam khoom uas muaj feem xyuam rau network cabling systems yog cov khoom peb tsim. OEM / ODM cov khoom tuaj yeem tsim tau raws li koj qhov tshwj xeeb raws li peb yog cov neeg tsim khoom OEM / ODM. North America, Middle East, Europe, thiab South East Asia yog qee qhov kev lag luam loj.
CE
Fluke
ISO9001
RoHS